লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:04:25 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:04:25 | |
USDJPY | 154.04 | 154.06 | 2.2 | 18:04:25 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 18:04:25 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:04:25 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:04:25 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:04:25 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:04:25 | |
EURJPY | 161.36 | 161.38 | 1.9 | 18:04:25 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:04:25 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:04:25 | |
EURNZD | 1.8313 | 1.8317 | 3.4 | 18:04:25 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:04:25 | |
GBPJPY | 195.50 | 195.52 | 2.3 | 18:04:25 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:04:25 | |
GBPAUD | 2.0127 | 2.0129 | 2.6 | 18:04:25 | |
GBPNZD | 2.2188 | 2.2190 | 2.8 | 18:04:25 | |
GBPCAD | 1.8177 | 1.8180 | 2.2 | 18:04:25 | |
CHFJPY | 172.53 | 172.55 | 2.5 | 18:04:25 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:04:25 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:04:25 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:04:25 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:04:25 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:04:25 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:04:25 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:04:25 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:04:25 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:04:25 | |
XAGUSD | 30.18 | 30.21 | 3.1 | 18:04:25 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 18:04:25 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:04:25 | |
GER40 | 20,298 | 20,302 | 3.9 | 18:04:25 | |
NAS100 | 22,118 | 22,122 | 3.2 | 18:04:25 | |
US30 | 43,838 | 43,844 | 5.3 | 18:04:25 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 18:04:25 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:04:25 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:04:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:25 | |
BCHUSD | 516.9 | 519.3 | 24.4 | 18:04:25 | |
BNBUSD | 713.3 | 714.6 | 12.6 | 18:04:25 | |
BTCUSD | 104,414 | 104,436 | 2.2 | 18:04:25 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:04:25 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:04:25 | |
ETHUSD | 3,864 | 3,866 | 1.8 | 18:04:25 | |
EURMXN | 21.110 | 21.114 | 4.3 | 18:04:25 | |
EURZAR | 18.9261 | 18.9331 | 70.0 | 18:04:25 | |
FETUSD | 1.580 | 1.593 | 12.9 | 18:04:25 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:04:25 | |
FTMUSD | 1.223 | 1.232 | 8.8 | 18:04:25 | |
GBPMXN | 25.573 | 25.582 | 9.4 | 18:04:25 | |
GBPZAR | 22.9282 | 22.9372 | 90.0 | 18:04:25 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:04:25 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 18:04:25 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:04:25 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:04:25 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 18:04:25 | |
SUIUSD | 4.583 | 4.594 | 11.1 | 18:04:25 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:04:25 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 18:04:25 | |
USDMXN | 20.151 | 20.155 | 3.7 | 18:04:25 | |
USDZAR | 18.0659 | 18.0724 | 65.0 | 18:04:25 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:04:25 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:04:25 | |
XRPUSD | 2.4709 | 2.4737 | 28.8 | 18:04:25 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:04:25 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:04:25 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:04:25 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:04:25 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:04:25 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:04:25 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 18:04:25 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:04:25 | |
DOGEUSD | 0.3844 | 0.3849 | 5.1 | 18:04:25 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:04:25 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:04:25 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 18:04:25 | |
NEARUSD | 6.07 | 6.18 | 10.3 | 18:04:25 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।