লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:58:35 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:58:35 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:58:35 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:58:35 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:58:35 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:58:35 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 17:58:35 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:58:35 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:58:35 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 17:58:35 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:58:35 | |
EURNZD | 1.8303 | 1.8306 | 2.7 | 17:58:35 | |
EURCAD | 1.4998 | 1.5000 | 2.3 | 17:58:35 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:58:35 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 17:58:35 | |
GBPAUD | 2.0122 | 2.0124 | 2.6 | 17:58:35 | |
GBPNZD | 2.2182 | 2.2184 | 2.5 | 17:58:35 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:58:35 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 17:58:35 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 17:58:35 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:58:35 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 17:58:35 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 17:58:35 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:58:35 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 17:58:35 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 17:58:35 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:58:35 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:58:35 | |
XAGUSD | 30.20 | 30.24 | 3.4 | 17:58:35 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 17:58:35 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:58:35 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:58:35 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:58:35 | |
US30 | 43,855 | 43,861 | 5.3 | 17:58:35 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:58:35 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:58:35 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:58:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:58:35 | |
BCHUSD | 517.3 | 519.8 | 24.4 | 17:58:35 | |
BNBUSD | 713.4 | 714.6 | 12.8 | 17:58:35 | |
BTCUSD | 104,435 | 104,457 | 2.2 | 17:58:35 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:58:35 | |
ETCUSD | 31.51 | 31.58 | 6.6 | 17:58:35 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 17:58:35 | |
EURMXN | 21.093 | 21.099 | 5.4 | 17:58:35 | |
EURZAR | 18.9237 | 18.9308 | 70.8 | 17:58:35 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:58:35 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:58:35 | |
FTMUSD | 1.219 | 1.227 | 8.9 | 17:58:35 | |
GBPMXN | 25.560 | 25.571 | 10.8 | 17:58:35 | |
GBPZAR | 22.9320 | 22.9410 | 90.0 | 17:58:35 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:58:35 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:58:35 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:58:35 | |
LTCUSD | 117.0 | 117.3 | 3.8 | 17:58:35 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:58:35 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:58:35 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:58:35 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:58:35 | |
USDMXN | 20.145 | 20.148 | 3.4 | 17:58:35 | |
USDZAR | 18.0718 | 18.0783 | 65.0 | 17:58:35 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:58:35 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:58:35 | |
XRPUSD | 2.4733 | 2.4761 | 28.7 | 17:58:35 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:58:35 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:58:35 | |
ZECUSD | 53.6 | 54.0 | 3.5 | 17:58:35 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 17:58:35 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:58:35 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:58:35 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 17:58:35 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:58:35 | |
DOGEUSD | 0.3844 | 0.3849 | 5.1 | 17:58:35 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:58:35 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:58:35 | |
MANAUSD | 0.549 | 0.564 | 15.7 | 17:58:35 | |
NEARUSD | 6.07 | 6.17 | 10.1 | 17:58:35 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।