লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 17:51:10 | |
GBPUSD | 1.2690 | 1.2692 | 1.2 | 17:51:10 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:51:10 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:51:10 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:51:10 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 17:51:10 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:51:10 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:51:10 | |
EURJPY | 161.32 | 161.34 | 2.0 | 17:51:10 | |
EURCHF | 0.9356 | 0.9358 | 2.3 | 17:51:10 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 17:51:10 | |
EURNZD | 1.8305 | 1.8309 | 3.6 | 17:51:10 | |
EURCAD | 1.5001 | 1.5004 | 2.4 | 17:51:10 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:51:10 | |
GBPCHF | 1.1336 | 1.1338 | 1.7 | 17:51:10 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:51:10 | |
GBPNZD | 2.2180 | 2.2183 | 2.6 | 17:51:10 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 17:51:10 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:51:10 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:51:10 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:51:10 | |
AUDNZD | 1.1026 | 1.1028 | 2.6 | 17:51:10 | |
AUDCAD | 0.9036 | 0.9038 | 2.6 | 17:51:10 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:51:10 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:51:10 | |
NZDCAD | 0.8193 | 0.8197 | 3.5 | 17:51:10 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:51:10 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:51:10 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:51:10 | |
XAUUSD | 2,636.6 | 2,636.9 | 2.9 | 17:51:10 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:51:10 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:51:10 | |
NAS100 | 22,131 | 22,134 | 3.2 | 17:51:10 | |
US30 | 43,872 | 43,878 | 5.3 | 17:51:10 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:51:10 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:51:10 | |
ARBUSD | 0.929 | 0.936 | 6.1 | 17:51:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:51:10 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 17:51:10 | |
BNBUSD | 712.3 | 713.6 | 12.8 | 17:51:10 | |
BTCUSD | 104,486 | 104,509 | 2.3 | 17:51:10 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:51:10 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 17:51:10 | |
ETHUSD | 3,869 | 3,871 | 1.8 | 17:51:10 | |
EURMXN | 21.086 | 21.091 | 5.1 | 17:51:10 | |
EURZAR | 18.9329 | 18.9399 | 70.0 | 17:51:10 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:51:10 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:51:10 | |
FTMUSD | 1.219 | 1.228 | 8.9 | 17:51:10 | |
GBPMXN | 25.547 | 25.556 | 9.7 | 17:51:10 | |
GBPZAR | 22.9389 | 22.9479 | 90.0 | 17:51:10 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:51:10 | |
ICPUSD | 11.84 | 12.01 | 16.4 | 17:51:10 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:51:10 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:51:10 | |
SOLUSD | 217.6 | 217.8 | 2.9 | 17:51:10 | |
SUIUSD | 4.558 | 4.569 | 11.1 | 17:51:10 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:51:10 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:51:10 | |
USDMXN | 20.132 | 20.137 | 4.9 | 17:51:10 | |
USDZAR | 18.0756 | 18.0821 | 65.0 | 17:51:10 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:51:10 | |
XNGUSD | 3.13 | 3.16 | 3.8 | 17:51:10 | |
XRPUSD | 2.4715 | 2.4742 | 27.8 | 17:51:10 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:51:10 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:51:10 | |
ZECUSD | 53.5 | 53.8 | 3.7 | 17:51:10 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 17:51:10 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:51:10 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:51:10 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:51:10 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:51:10 | |
DOGEUSD | 0.3837 | 0.3842 | 5.2 | 17:51:10 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:51:10 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:51:10 | |
MANAUSD | 0.552 | 0.568 | 15.6 | 17:51:10 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:51:10 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।