লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:37 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:37 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:44:37 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:37 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:37 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:37 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:44:37 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:37 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:44:37 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:37 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:44:37 | |
EURNZD | 1.8315 | 1.8317 | 2.8 | 17:44:37 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:44:37 | |
GBPJPY | 195.46 | 195.48 | 2.1 | 17:44:37 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:44:37 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:44:37 | |
GBPNZD | 2.2181 | 2.2184 | 2.6 | 17:44:37 | |
GBPCAD | 1.8188 | 1.8190 | 2.1 | 17:44:37 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 17:44:37 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:44:37 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:44:37 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:44:37 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:44:37 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:37 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:44:37 | |
NZDCAD | 0.8199 | 0.8201 | 2.7 | 17:44:37 | |
CADJPY | 107.46 | 107.48 | 2.6 | 17:44:37 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:44:37 | |
XAGUSD | 30.22 | 30.25 | 3.4 | 17:44:37 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:44:37 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:44:37 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:44:37 | |
NAS100 | 22,104 | 22,107 | 2.9 | 17:44:37 | |
US30 | 43,869 | 43,875 | 5.3 | 17:44:37 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:44:37 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:44:37 | |
ARBUSD | 0.930 | 0.937 | 6.1 | 17:44:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:37 | |
BCHUSD | 515.9 | 518.4 | 24.4 | 17:44:37 | |
BNBUSD | 712.8 | 714.1 | 12.6 | 17:44:37 | |
BTCUSD | 104,284 | 104,308 | 2.4 | 17:44:37 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 17:44:37 | |
ETCUSD | 31.49 | 31.56 | 6.5 | 17:44:37 | |
ETHUSD | 3,866 | 3,868 | 2.0 | 17:44:37 | |
EURMXN | 21.103 | 21.108 | 4.4 | 17:44:37 | |
EURZAR | 18.9551 | 18.9621 | 70.0 | 17:44:37 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:44:37 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:37 | |
FTMUSD | 1.218 | 1.227 | 9.1 | 17:44:37 | |
GBPMXN | 25.555 | 25.565 | 10.2 | 17:44:37 | |
GBPZAR | 22.9567 | 22.9657 | 90.0 | 17:44:37 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:37 | |
ICPUSD | 11.86 | 12.03 | 16.3 | 17:44:37 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:44:37 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:44:37 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:44:37 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 17:44:37 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:44:37 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 17:44:37 | |
USDMXN | 20.123 | 20.126 | 3.5 | 17:44:37 | |
USDZAR | 18.0739 | 18.0804 | 65.0 | 17:44:37 | |
XBRUSD | 73.6 | 73.6 | 0.9 | 17:44:37 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:37 | |
XRPUSD | 2.4747 | 2.4774 | 27.8 | 17:44:37 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:44:37 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:37 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:44:37 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 17:44:37 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:44:37 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:37 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 17:44:37 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:44:37 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 17:44:37 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:37 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 17:44:37 | |
MANAUSD | 0.557 | 0.572 | 15.5 | 17:44:37 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:44:37 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।