লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.8 | 18:18:45 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:18:45 | |
USDJPY | 153.99 | 154.01 | 2.1 | 18:18:45 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:18:45 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:18:45 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:18:45 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:18:45 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:18:45 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:18:45 | |
EURCHF | 0.9354 | 0.9357 | 2.1 | 18:18:45 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:18:45 | |
EURNZD | 1.8312 | 1.8316 | 3.2 | 18:18:45 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:18:45 | |
GBPJPY | 195.38 | 195.41 | 2.3 | 18:18:45 | |
GBPCHF | 1.1330 | 1.1331 | 1.9 | 18:18:45 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:18:45 | |
GBPNZD | 2.2179 | 2.2181 | 2.6 | 18:18:45 | |
GBPCAD | 1.8171 | 1.8174 | 2.2 | 18:18:45 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:18:45 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:18:45 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:18:45 | |
AUDNZD | 1.1021 | 1.1023 | 2.2 | 18:18:45 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:18:45 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:18:45 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:18:45 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:18:45 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:18:45 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:18:45 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:18:45 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 18:18:45 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:18:45 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:18:45 | |
NAS100 | 22,059 | 22,062 | 3.2 | 18:18:45 | |
US30 | 43,757 | 43,763 | 5.3 | 18:18:45 | |
ADAUSD | 1.013 | 1.017 | 3.3 | 18:18:45 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:18:45 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:18:45 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:18:45 | |
BCHUSD | 513.1 | 515.5 | 24.4 | 18:18:45 | |
BNBUSD | 710.8 | 712.1 | 12.7 | 18:18:45 | |
BTCUSD | 103,508 | 103,530 | 2.2 | 18:18:45 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:18:45 | |
ETCUSD | 31.30 | 31.37 | 6.5 | 18:18:45 | |
ETHUSD | 3,838 | 3,839 | 1.7 | 18:18:45 | |
EURMXN | 21.110 | 21.115 | 5.3 | 18:18:45 | |
EURZAR | 18.9376 | 18.9446 | 70.0 | 18:18:45 | |
FETUSD | 1.567 | 1.580 | 12.9 | 18:18:45 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:18:45 | |
FTMUSD | 1.211 | 1.219 | 8.7 | 18:18:45 | |
GBPMXN | 25.563 | 25.575 | 12.1 | 18:18:45 | |
GBPZAR | 22.9353 | 22.9443 | 90.0 | 18:18:45 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:18:45 | |
ICPUSD | 11.75 | 11.91 | 16.5 | 18:18:45 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:18:45 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 18:18:45 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 18:18:45 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 18:18:45 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 18:18:45 | |
UNIUSD | 15.48 | 15.53 | 5.4 | 18:18:45 | |
USDMXN | 20.151 | 20.155 | 4.6 | 18:18:45 | |
USDZAR | 18.0767 | 18.0836 | 68.1 | 18:18:45 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:18:45 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 18:18:45 | |
XRPUSD | 2.4346 | 2.4376 | 30.2 | 18:18:45 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:18:45 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:18:45 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:18:45 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:18:45 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:18:45 | |
ATOMUSD | 8.26 | 8.35 | 9.0 | 18:18:45 | |
AVAXUSD | 45.93 | 46.12 | 19.0 | 18:18:45 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:18:45 | |
DOGEUSD | 0.3818 | 0.3823 | 5.1 | 18:18:45 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:18:45 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:18:45 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:18:45 | |
NEARUSD | 6.04 | 6.15 | 10.6 | 18:18:45 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।