লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:12:27 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:12:27 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:12:27 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:12:27 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:12:27 | |
NZDUSD | 0.5718 | 0.5719 | 1.8 | 18:12:27 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:12:27 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:27 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:12:27 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:27 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:12:27 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:12:27 | |
EURCAD | 1.5000 | 1.5002 | 2.3 | 18:12:27 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 18:12:27 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:12:27 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 18:12:27 | |
GBPNZD | 2.2184 | 2.2187 | 2.7 | 18:12:27 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:12:27 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:12:27 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:12:27 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:12:27 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:12:27 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:12:27 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:27 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:27 | |
NZDCAD | 0.8190 | 0.8192 | 2.7 | 18:12:27 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:12:27 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:12:27 | |
XAGUSD | 30.20 | 30.23 | 3.4 | 18:12:27 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 18:12:27 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:12:27 | |
GER40 | 20,281 | 20,285 | 3.9 | 18:12:27 | |
NAS100 | 22,108 | 22,111 | 3.1 | 18:12:27 | |
US30 | 43,806 | 43,812 | 5.3 | 18:12:27 | |
ADAUSD | 1.023 | 1.026 | 3.2 | 18:12:27 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:12:27 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:12:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:27 | |
BCHUSD | 517.3 | 519.8 | 24.4 | 18:12:27 | |
BNBUSD | 713.9 | 715.2 | 12.7 | 18:12:27 | |
BTCUSD | 104,064 | 104,088 | 2.4 | 18:12:27 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:27 | |
ETCUSD | 31.55 | 31.62 | 6.7 | 18:12:27 | |
ETHUSD | 3,858 | 3,860 | 1.9 | 18:12:27 | |
EURMXN | 21.109 | 21.113 | 4.5 | 18:12:27 | |
EURZAR | 18.9267 | 18.9337 | 70.0 | 18:12:27 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:27 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:12:27 | |
FTMUSD | 1.218 | 1.228 | 10.3 | 18:12:27 | |
GBPMXN | 25.569 | 25.579 | 9.1 | 18:12:27 | |
GBPZAR | 22.9274 | 22.9364 | 90.0 | 18:12:27 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:27 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 18:12:27 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:12:27 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 18:12:27 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 18:12:27 | |
SUIUSD | 4.595 | 4.606 | 11.1 | 18:12:27 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:12:27 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:12:27 | |
USDMXN | 20.156 | 20.160 | 3.4 | 18:12:27 | |
USDZAR | 18.0720 | 18.0786 | 65.3 | 18:12:27 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:27 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:12:27 | |
XRPUSD | 2.4691 | 2.4719 | 28.8 | 18:12:27 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:12:27 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:27 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:12:27 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 18:12:27 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:12:27 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:12:27 | |
AVAXUSD | 46.31 | 46.50 | 19.0 | 18:12:27 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:27 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:12:27 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:12:27 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:12:27 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:12:27 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:12:27 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।