লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:43:14 | |
GBPUSD | 1.2703 | 1.2704 | 1.2 | 17:43:14 | |
USDJPY | 153.87 | 153.89 | 2.3 | 17:43:14 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:43:14 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:43:14 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:43:14 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:43:14 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:43:14 | |
EURJPY | 161.39 | 161.41 | 1.9 | 17:43:14 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:43:14 | |
EURAUD | 1.6606 | 1.6608 | 2.3 | 17:43:14 | |
EURNZD | 1.8313 | 1.8317 | 3.2 | 17:43:14 | |
EURCAD | 1.5021 | 1.5023 | 2.2 | 17:43:14 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:43:14 | |
GBPCHF | 1.1341 | 1.1342 | 1.9 | 17:43:14 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:43:14 | |
GBPNZD | 2.2181 | 2.2184 | 2.8 | 17:43:14 | |
GBPCAD | 1.8192 | 1.8194 | 2.1 | 17:43:14 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 17:43:14 | |
AUDJPY | 97.17 | 97.20 | 2.1 | 17:43:14 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:43:14 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 17:43:14 | |
AUDCAD | 0.9044 | 0.9047 | 2.5 | 17:43:14 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:43:14 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:43:14 | |
NZDCAD | 0.8201 | 0.8203 | 2.6 | 17:43:14 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:43:14 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 17:43:14 | |
XAGUSD | 30.21 | 30.24 | 3.4 | 17:43:14 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:43:14 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:43:14 | |
GER40 | 20,298 | 20,302 | 3.9 | 17:43:14 | |
NAS100 | 22,099 | 22,102 | 3.2 | 17:43:14 | |
US30 | 43,852 | 43,858 | 5.3 | 17:43:14 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:43:14 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:43:14 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:43:14 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:43:14 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 17:43:14 | |
BNBUSD | 713.3 | 714.6 | 12.9 | 17:43:14 | |
BTCUSD | 104,378 | 104,402 | 2.3 | 17:43:14 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:43:14 | |
ETCUSD | 31.54 | 31.60 | 6.6 | 17:43:14 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:43:14 | |
EURMXN | 21.108 | 21.113 | 4.4 | 17:43:14 | |
EURZAR | 18.9499 | 18.9569 | 70.0 | 17:43:14 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:43:14 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:43:14 | |
FTMUSD | 1.220 | 1.229 | 9.3 | 17:43:14 | |
GBPMXN | 25.563 | 25.574 | 10.7 | 17:43:14 | |
GBPZAR | 22.9516 | 22.9606 | 90.0 | 17:43:14 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:43:14 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:43:14 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:43:14 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:43:14 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:43:14 | |
SUIUSD | 4.577 | 4.588 | 11.1 | 17:43:14 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:43:14 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 17:43:14 | |
USDMXN | 20.125 | 20.131 | 5.5 | 17:43:14 | |
USDZAR | 18.0670 | 18.0735 | 65.0 | 17:43:14 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 17:43:14 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:43:14 | |
XRPUSD | 2.4744 | 2.4771 | 27.8 | 17:43:14 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:43:14 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:43:14 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:43:14 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 17:43:14 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:43:14 | |
ATOMUSD | 8.38 | 8.48 | 9.1 | 17:43:14 | |
AVAXUSD | 46.35 | 46.56 | 20.7 | 17:43:14 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:43:14 | |
DOGEUSD | 0.3840 | 0.3845 | 5.0 | 17:43:14 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:43:14 | |
LINKUSD | 27.21 | 27.29 | 8.0 | 17:43:14 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 17:43:14 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:43:14 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।