লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:25 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:25 | |
USDJPY | 153.98 | 154.01 | 2.3 | 17:56:25 | |
USDCHF | 0.8925 | 0.8926 | 1.3 | 17:56:25 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:56:25 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:25 | |
USDCAD | 1.4324 | 1.4326 | 1.8 | 17:56:25 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:25 | |
EURJPY | 161.26 | 161.28 | 1.9 | 17:56:25 | |
EURCHF | 0.9346 | 0.9348 | 2.0 | 17:56:25 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:56:25 | |
EURNZD | 1.8302 | 1.8305 | 2.9 | 17:56:25 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 17:56:25 | |
GBPJPY | 195.41 | 195.43 | 2.3 | 17:56:25 | |
GBPCHF | 1.1325 | 1.1327 | 1.8 | 17:56:25 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:56:25 | |
GBPNZD | 2.2177 | 2.2180 | 2.9 | 17:56:25 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 17:56:25 | |
CHFJPY | 172.53 | 172.55 | 2.4 | 17:56:25 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:25 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 17:56:25 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 17:56:25 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:56:25 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:56:25 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 17:56:25 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:56:25 | |
CADJPY | 107.49 | 107.51 | 2.4 | 17:56:25 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 17:56:25 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:56:25 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:56:25 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:25 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:56:25 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:56:25 | |
US30 | 43,843 | 43,849 | 5.3 | 17:56:25 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:56:25 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:56:25 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:56:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:25 | |
BCHUSD | 516.1 | 518.5 | 24.4 | 17:56:25 | |
BNBUSD | 711.9 | 713.2 | 12.6 | 17:56:25 | |
BTCUSD | 104,359 | 104,382 | 2.4 | 17:56:25 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:56:25 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 17:56:25 | |
ETHUSD | 3,863 | 3,866 | 2.3 | 17:56:25 | |
EURMXN | 21.101 | 21.107 | 5.5 | 17:56:25 | |
EURZAR | 18.9269 | 18.9341 | 71.6 | 17:56:25 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:56:25 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:25 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 17:56:25 | |
GBPMXN | 25.567 | 25.577 | 10.4 | 17:56:25 | |
GBPZAR | 22.9341 | 22.9431 | 90.0 | 17:56:25 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:25 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:56:25 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:56:25 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 17:56:25 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:56:25 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:56:25 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:56:25 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:25 | |
USDMXN | 20.149 | 20.154 | 4.8 | 17:56:25 | |
USDZAR | 18.0726 | 18.0792 | 65.9 | 17:56:25 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:56:25 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:56:25 | |
XRPUSD | 2.4685 | 2.4713 | 28.8 | 17:56:25 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:25 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:56:25 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:56:25 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:56:25 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:25 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:25 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 17:56:25 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:25 | |
DOGEUSD | 0.3837 | 0.3842 | 5.0 | 17:56:25 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:56:25 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:56:25 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:56:25 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 17:56:25 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।