লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0474 | 0.8 | 18:02:49 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 18:02:49 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:02:49 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:02:49 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:02:49 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:02:49 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:02:49 | |
EURGBP | 0.8252 | 0.8254 | 1.6 | 18:02:49 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:02:49 | |
EURCHF | 0.9351 | 0.9354 | 2.2 | 18:02:49 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 18:02:49 | |
EURNZD | 1.8309 | 1.8313 | 3.4 | 18:02:49 | |
EURCAD | 1.5002 | 1.5004 | 2.2 | 18:02:49 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:02:49 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:02:49 | |
GBPAUD | 2.0127 | 2.0129 | 2.6 | 18:02:49 | |
GBPNZD | 2.2186 | 2.2189 | 2.9 | 18:02:49 | |
GBPCAD | 1.8177 | 1.8180 | 2.1 | 18:02:49 | |
CHFJPY | 172.51 | 172.54 | 2.5 | 18:02:49 | |
AUDJPY | 97.12 | 97.14 | 2.0 | 18:02:49 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:02:49 | |
AUDNZD | 1.1022 | 1.1025 | 2.2 | 18:02:49 | |
AUDCAD | 0.9030 | 0.9033 | 2.6 | 18:02:49 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:02:49 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:02:49 | |
NZDCAD | 0.8192 | 0.8195 | 2.6 | 18:02:49 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:02:49 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:02:49 | |
XAGUSD | 30.18 | 30.22 | 3.5 | 18:02:49 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:02:49 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:02:49 | |
GER40 | 20,303 | 20,307 | 3.9 | 18:02:49 | |
NAS100 | 22,113 | 22,117 | 3.2 | 18:02:49 | |
US30 | 43,860 | 43,866 | 5.3 | 18:02:49 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 18:02:49 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:02:49 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:02:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:02:49 | |
BCHUSD | 515.9 | 518.4 | 24.4 | 18:02:49 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 18:02:49 | |
BTCUSD | 104,334 | 104,356 | 2.2 | 18:02:49 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:02:49 | |
ETCUSD | 31.43 | 31.49 | 6.4 | 18:02:49 | |
ETHUSD | 3,863 | 3,865 | 1.8 | 18:02:49 | |
EURMXN | 21.102 | 21.107 | 5.4 | 18:02:49 | |
EURZAR | 18.9198 | 18.9268 | 70.0 | 18:02:49 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:02:49 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:02:49 | |
FTMUSD | 1.225 | 1.234 | 8.8 | 18:02:49 | |
GBPMXN | 25.566 | 25.577 | 11.1 | 18:02:49 | |
GBPZAR | 22.9244 | 22.9334 | 90.0 | 18:02:49 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:02:49 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 18:02:49 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:02:49 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:02:49 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:02:49 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 18:02:49 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:02:49 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 18:02:49 | |
USDMXN | 20.148 | 20.153 | 4.9 | 18:02:49 | |
USDZAR | 18.0641 | 18.0706 | 65.0 | 18:02:49 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:02:49 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:02:49 | |
XRPUSD | 2.4666 | 2.4693 | 27.8 | 18:02:49 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:02:49 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:02:49 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:02:49 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 18:02:49 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:02:49 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:02:49 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 18:02:49 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:02:49 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 18:02:49 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:02:49 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:02:49 | |
MANAUSD | 0.546 | 0.562 | 15.6 | 18:02:49 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:02:49 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।