লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:22:09 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:22:09 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:22:09 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 18:22:09 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:22:09 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:22:09 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 18:22:09 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:22:09 | |
EURJPY | 161.34 | 161.36 | 1.8 | 18:22:09 | |
EURCHF | 0.9356 | 0.9358 | 2.0 | 18:22:09 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 18:22:09 | |
EURNZD | 1.8318 | 1.8321 | 3.2 | 18:22:09 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:22:09 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:22:09 | |
GBPCHF | 1.1333 | 1.1335 | 1.7 | 18:22:09 | |
GBPAUD | 2.0130 | 2.0133 | 2.6 | 18:22:09 | |
GBPNZD | 2.2189 | 2.2191 | 2.5 | 18:22:09 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:22:09 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:22:09 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:22:09 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:22:09 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:22:09 | |
AUDCAD | 0.9028 | 0.9030 | 2.5 | 18:22:09 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:22:09 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:22:09 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:22:09 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:22:09 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:22:09 | |
XAGUSD | 30.18 | 30.22 | 3.3 | 18:22:09 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 18:22:09 | |
AUS200 | 8,328 | 8,333 | 5.3 | 18:22:09 | |
GER40 | 20,270 | 20,274 | 3.9 | 18:22:09 | |
NAS100 | 22,035 | 22,038 | 3.2 | 18:22:09 | |
US30 | 43,742 | 43,748 | 5.3 | 18:22:09 | |
ADAUSD | 1.010 | 1.014 | 3.3 | 18:22:09 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:22:09 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:22:09 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:09 | |
BCHUSD | 512.1 | 514.5 | 24.4 | 18:22:09 | |
BNBUSD | 710.1 | 711.4 | 12.7 | 18:22:09 | |
BTCUSD | 103,438 | 103,463 | 2.5 | 18:22:09 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:22:09 | |
ETCUSD | 31.24 | 31.31 | 6.9 | 18:22:09 | |
ETHUSD | 3,837 | 3,839 | 2.3 | 18:22:09 | |
EURMXN | 21.117 | 21.122 | 5.0 | 18:22:09 | |
EURZAR | 18.9467 | 18.9537 | 70.0 | 18:22:09 | |
FETUSD | 1.566 | 1.579 | 12.9 | 18:22:09 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:22:09 | |
FTMUSD | 1.206 | 1.216 | 9.1 | 18:22:09 | |
GBPMXN | 25.576 | 25.588 | 11.3 | 18:22:09 | |
GBPZAR | 22.9493 | 22.9583 | 90.0 | 18:22:09 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:22:09 | |
ICPUSD | 11.78 | 11.94 | 16.5 | 18:22:09 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:09 | |
LTCUSD | 115.3 | 115.6 | 3.8 | 18:22:09 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 18:22:09 | |
SUIUSD | 4.539 | 4.550 | 11.1 | 18:22:09 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 18:22:09 | |
UNIUSD | 15.47 | 15.53 | 5.4 | 18:22:09 | |
USDMXN | 20.154 | 20.159 | 5.1 | 18:22:09 | |
USDZAR | 18.0818 | 18.0883 | 65.0 | 18:22:09 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:22:09 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:22:09 | |
XRPUSD | 2.4283 | 2.4311 | 28.8 | 18:22:09 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:09 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:22:09 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 18:22:09 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:22:09 | |
ALGOUSD | 0.389 | 0.395 | 6.4 | 18:22:09 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:22:09 | |
AVAXUSD | 45.94 | 46.15 | 20.7 | 18:22:09 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:22:09 | |
DOGEUSD | 0.3815 | 0.3820 | 5.1 | 18:22:09 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:22:09 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:22:09 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:22:09 | |
NEARUSD | 6.03 | 6.14 | 10.4 | 18:22:09 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।