লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:37:36 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:37:36 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:37:36 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:37:36 | |
AUDUSD | 0.6315 | 0.6316 | 1.4 | 17:37:36 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:37:36 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:37:36 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:37:36 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:37:36 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:37:36 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:37:36 | |
EURNZD | 1.8311 | 1.8314 | 2.9 | 17:37:36 | |
EURCAD | 1.5016 | 1.5019 | 2.2 | 17:37:36 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 17:37:36 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:37:36 | |
GBPAUD | 2.0106 | 2.0108 | 2.6 | 17:37:36 | |
GBPNZD | 2.2174 | 2.2176 | 2.6 | 17:37:36 | |
GBPCAD | 1.8184 | 1.8186 | 2.2 | 17:37:36 | |
CHFJPY | 172.33 | 172.36 | 2.5 | 17:37:36 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:37:36 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:37:36 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:37:36 | |
AUDCAD | 0.9043 | 0.9046 | 2.5 | 17:37:36 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:37:36 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:37:36 | |
NZDCAD | 0.8200 | 0.8202 | 2.6 | 17:37:36 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:37:36 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:37:36 | |
XAGUSD | 30.22 | 30.26 | 3.4 | 17:37:36 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:37:36 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:37:36 | |
GER40 | 20,311 | 20,316 | 4.4 | 17:37:36 | |
NAS100 | 22,087 | 22,091 | 3.2 | 17:37:36 | |
US30 | 43,848 | 43,854 | 5.3 | 17:37:36 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:37:36 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:37:36 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:37:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:37:36 | |
BCHUSD | 514.5 | 517.0 | 24.4 | 17:37:36 | |
BNBUSD | 712.3 | 713.6 | 12.6 | 17:37:36 | |
BTCUSD | 104,177 | 104,200 | 2.3 | 17:37:36 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:37:36 | |
ETCUSD | 31.43 | 31.49 | 6.4 | 17:37:36 | |
ETHUSD | 3,853 | 3,854 | 1.7 | 17:37:36 | |
EURMXN | 21.108 | 21.113 | 4.5 | 17:37:36 | |
EURZAR | 18.9541 | 18.9611 | 70.0 | 17:37:36 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:37:36 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:37:36 | |
FTMUSD | 1.225 | 1.234 | 9.0 | 17:37:36 | |
GBPMXN | 25.558 | 25.568 | 9.8 | 17:37:36 | |
GBPZAR | 22.9522 | 22.9612 | 90.0 | 17:37:36 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:37:36 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:37:36 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:37:36 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:37:36 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:37:36 | |
SUIUSD | 4.539 | 4.550 | 11.1 | 17:37:36 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:37:36 | |
UNIUSD | 15.66 | 15.72 | 5.4 | 17:37:36 | |
USDMXN | 20.128 | 20.132 | 4.6 | 17:37:36 | |
USDZAR | 18.0743 | 18.0808 | 65.3 | 17:37:36 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:37:36 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:37:36 | |
XRPUSD | 2.4673 | 2.4701 | 28.5 | 17:37:36 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:37:36 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:37:36 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:37:36 | |
AAVEUSD | 370.3 | 371.0 | 7.0 | 17:37:36 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:37:36 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:37:36 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 17:37:36 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:37:36 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 17:37:36 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:37:36 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:37:36 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 17:37:36 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:37:36 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।