লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:58:51 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 19:58:51 | |
USDJPY | 153.84 | 153.86 | 2.3 | 19:58:51 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 19:58:51 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 19:58:51 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:58:51 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 19:58:51 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:58:51 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:58:51 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:58:51 | |
EURAUD | 1.6618 | 1.6621 | 2.4 | 19:58:51 | |
EURNZD | 1.8312 | 1.8315 | 3.2 | 19:58:51 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 19:58:51 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 19:58:51 | |
GBPCHF | 1.1342 | 1.1344 | 1.9 | 19:58:51 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 19:58:51 | |
GBPNZD | 2.2209 | 2.2211 | 2.8 | 19:58:51 | |
GBPCAD | 1.8206 | 1.8208 | 2.1 | 19:58:51 | |
CHFJPY | 172.28 | 172.31 | 2.5 | 19:58:51 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:58:51 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:58:51 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:58:51 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:58:51 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:58:51 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:58:51 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:58:51 | |
CADJPY | 107.33 | 107.36 | 2.6 | 19:58:51 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:58:51 | |
XAGUSD | 30.20 | 30.23 | 3.0 | 19:58:51 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 19:58:51 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:58:51 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:58:51 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:58:51 | |
AUS200 | 8,337 | 8,342 | 5.3 | 19:58:51 | |
UK100 | 8,206 | 8,209 | 3.0 | 19:58:51 | |
FRA40 | 7,399 | 7,403 | 4.4 | 19:58:51 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:58:51 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:58:51 | |
US30 | 43,799 | 43,805 | 5.3 | 19:58:51 | |
NAS100 | 22,082 | 22,085 | 3.0 | 19:58:51 | |
NVDA.Daily | 135.6 | 135.7 | 1.7 | 19:58:51 | |
TSLA.Daily | 476.9 | 477.3 | 3.3 | 19:58:51 | |
US30.Daily | 43,800 | 43,805 | 5.1 | 19:58:51 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:58:51 | |
LTCUSD.Daily | 115.3 | 115.6 | 3.5 | 19:58:51 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 19:58:51 | |
SOLUSD.Daily | 216.6 | 216.8 | 2.6 | 19:58:51 | |
SPX500.Daily | 6,087 | 6,088 | 1.5 | 19:58:51 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:58:51 | |
SPX500 | 6,087 | 6,088 | 1.7 | 19:58:51 | |
BTCUSD.Daily | 104,641 | 104,661 | 2.0 | 19:58:51 | |
ETHUSD.Daily | 3,877 | 3,879 | 1.5 | 19:58:51 | |
XRPUSD.Daily | 2.4713 | 2.4721 | 8.4 | 19:58:51 | |
ADAUSD | 1.034 | 1.037 | 3.3 | 19:58:51 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:58:51 | |
BCHUSD | 520 | 522 | 0.2 | 19:58:51 | |
BNBUSD | 716.5 | 717.8 | 12.7 | 19:58:51 | |
BTCUSD | 104,640 | 104,662 | 2.2 | 19:58:51 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:58:51 | |
ETCUSD | 31.63 | 31.70 | 6.6 | 19:58:51 | |
ETHUSD | 3,877 | 3,879 | 1.7 | 19:58:51 | |
EURMXN | 21.133 | 21.138 | 4.2 | 19:58:51 | |
EURZAR | 18.9494 | 18.9564 | 70.0 | 19:58:51 | |
FILUSD | 6.05 | 6.19 | 14.0 | 19:58:51 | |
FTMUSD | 1.219 | 1.228 | 8.7 | 19:58:51 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:58:51 | |
GBPMXN | 25.628 | 25.637 | 9.2 | 19:58:51 | |
GBPZAR | 22.9805 | 22.9895 | 90.0 | 19:58:51 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:58:51 | |
ICPUSD | 11.99 | 12.15 | 16.3 | 19:58:51 | |
JPN225 | 39,349 | 39,379 | 3.0 | 19:58:51 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:58:51 | |
LTCUSD | 115.3 | 115.6 | 3.8 | 19:58:51 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 19:58:51 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:58:51 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 19:58:51 | |
USDMXN | 20.176 | 20.180 | 3.9 | 19:58:51 | |
USDZAR | 18.0901 | 18.0966 | 65.0 | 19:58:51 | |
XNGUSD | 3.14 | 3.18 | 3.9 | 19:58:51 | |
XRPUSD | 2.4699 | 2.4727 | 28.7 | 19:58:51 | |
ZARJPY | 8.49 | 8.51 | 2.0 | 19:58:51 | |
ZECUSD | 54.4 | 54.8 | 3.4 | 19:58:51 | |
AAVEUSD | 371.9 | 372.6 | 7.0 | 19:58:51 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 19:58:51 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 19:58:51 | |
AVAXUSD | 46.46 | 46.67 | 20.7 | 19:58:51 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:58:51 | |
DOGEUSD | 0.3860 | 0.3866 | 5.1 | 19:58:51 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 19:58:51 | |
LINKUSD | 27.62 | 27.70 | 8.0 | 19:58:51 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 19:58:51 | |
NEARUSD | 6.13 | 6.23 | 10.2 | 19:58:51 | |
ESP35 | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।