লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 17:01:00 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:01:00 | |
USDJPY | 153.75 | 153.77 | 2.3 | 17:01:00 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:01:00 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:01:00 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:01:00 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:01:00 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 17:01:00 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:01:00 | |
EURCHF | 0.9372 | 0.9375 | 2.2 | 17:01:00 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 17:01:00 | |
EURNZD | 1.8303 | 1.8306 | 3.2 | 17:01:00 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 17:01:00 | |
GBPJPY | 195.23 | 195.25 | 2.3 | 17:01:00 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:01:00 | |
GBPAUD | 2.0078 | 2.0081 | 2.6 | 17:01:00 | |
GBPNZD | 2.2144 | 2.2146 | 2.5 | 17:01:00 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:01:00 | |
CHFJPY | 172.15 | 172.17 | 2.5 | 17:01:00 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 17:01:00 | |
AUDCHF | 0.5647 | 0.5649 | 1.5 | 17:01:00 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:01:00 | |
AUDCAD | 0.9049 | 0.9052 | 2.6 | 17:01:00 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:01:00 | |
NZDCHF | 0.5120 | 0.5122 | 1.6 | 17:01:00 | |
NZDCAD | 0.8205 | 0.8208 | 3.1 | 17:01:00 | |
CADJPY | 107.42 | 107.45 | 2.6 | 17:01:00 | |
CADCHF | 0.6240 | 0.6241 | 1.5 | 17:01:00 | |
XAGUSD | 30.18 | 30.21 | 3.2 | 17:01:00 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 17:01:00 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 17:01:00 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 17:01:00 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 17:01:00 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:01:00 | |
UK100 | 8,205 | 8,208 | 3.0 | 17:01:00 | |
FRA40 | 7,391 | 7,395 | 4.3 | 17:01:00 | |
GER40 | 20,299 | 20,304 | 4.9 | 17:01:00 | |
ESP35 | 11,638 | 11,657 | 19.9 | 17:01:00 | |
EUSTX50 | 4,968 | 4,973 | 4.9 | 17:01:00 | |
US30 | 43,770 | 43,776 | 5.3 | 17:01:00 | |
NAS100 | 22,075 | 22,077 | 2.9 | 17:01:00 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 17:01:00 | |
TSLA.Daily | 469.7 | 470.0 | 3.6 | 17:01:00 | |
US30.Daily | 43,771 | 43,776 | 5.1 | 17:01:00 | |
BCHUSD.Daily | 514 | 516 | 0.2 | 17:01:00 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 17:01:00 | |
NAS100.Daily | 22,075 | 22,077 | 2.7 | 17:01:00 | |
SOLUSD.Daily | 214.9 | 215.2 | 2.6 | 17:01:00 | |
SPX500.Daily | 6,078 | 6,080 | 1.6 | 17:01:00 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 17:01:00 | |
SPX500 | 6,078 | 6,080 | 1.8 | 17:01:00 | |
BTCUSD.Daily | 103,900 | 103,920 | 2.0 | 17:01:00 | |
ETHUSD.Daily | 3,832 | 3,833 | 1.3 | 17:01:00 | |
XRPUSD.Daily | 2.4671 | 2.4693 | 22.2 | 17:01:00 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:01:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:01:00 | |
BCHUSD | 514 | 516 | 0.2 | 17:01:00 | |
BNBUSD | 709.9 | 711.2 | 12.8 | 17:01:00 | |
BTCUSD | 103,899 | 103,921 | 2.2 | 17:01:00 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:01:00 | |
ETCUSD | 31.26 | 31.32 | 6.7 | 17:01:00 | |
ETHUSD | 3,832 | 3,833 | 1.7 | 17:01:00 | |
EURMXN | 21.104 | 21.109 | 4.9 | 17:01:00 | |
EURZAR | 18.9538 | 18.9608 | 70.0 | 17:01:00 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:01:00 | |
FTMUSD | 1.189 | 1.199 | 9.2 | 17:01:00 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 17:01:00 | |
GBPMXN | 25.530 | 25.541 | 10.4 | 17:01:00 | |
GBPZAR | 22.9305 | 22.9395 | 90.0 | 17:01:00 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:01:00 | |
ICPUSD | 11.73 | 11.89 | 16.3 | 17:01:00 | |
JPN225 | 39,344 | 39,374 | 3.0 | 17:01:00 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:01:00 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 17:01:00 | |
SOLUSD | 214.9 | 215.2 | 2.9 | 17:01:00 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 17:01:00 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 17:01:00 | |
USDMXN | 20.109 | 20.113 | 3.2 | 17:01:00 | |
USDZAR | 18.0595 | 18.0660 | 65.0 | 17:01:00 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 17:01:00 | |
XRPUSD | 2.4678 | 2.4705 | 27.8 | 17:01:00 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:01:00 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:01:00 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 17:01:00 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:01:00 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:01:00 | |
AVAXUSD | 45.82 | 46.03 | 20.7 | 17:01:00 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:01:00 | |
DOGEUSD | 0.3815 | 0.3820 | 5.1 | 17:01:00 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:01:00 | |
LINKUSD | 26.81 | 26.89 | 8.0 | 17:01:00 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:01:00 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 17:01:00 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।